Usage Statistics for www.inter-color.ru

Summary Period: October 2010
Generated 01-Nov-2010 23:54 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 12657
Total Files 12170
Total Pages 1948
Total Visits 1257
Total KBytes 204823
Total Unique Sites 2631
Total Unique URLs 259
Total Unique Referrers 466
Total Unique User Agents 398
. Avg Max
Hits per Hour 17 169
Hits per Day 408 630
Files per Day 392 630
Pages per Day 62 108
Sites per Day 84 159
Visits per Day 40 56
KBytes per Day 6607 10567
Hits by Response Code
Code 200 - OK 96.15% 12170
Code 301 - Moved Permanently 0.12% 15
Code 304 - Not Modified 3.64% 461
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 0.08% 10

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 614 4.85% 608 5.00% 93 4.77% 43 3.42% 126 4.79% 10148 4.95%
2 91 0.72% 89 0.73% 34 1.75% 21 1.67% 15 0.57% 1069 0.52%
3 227 1.79% 227 1.87% 22 1.13% 21 1.67% 61 2.32% 4111 2.01%
4 474 3.74% 473 3.89% 40 2.05% 36 2.86% 120 4.56% 8518 4.16%
5 482 3.81% 477 3.92% 58 2.98% 37 2.94% 130 4.94% 4571 2.23%
6 511 4.04% 494 4.06% 74 3.80% 56 4.46% 137 5.21% 8460 4.13%
7 467 3.69% 443 3.64% 60 3.08% 33 2.63% 123 4.68% 8206 4.01%
8 450 3.56% 390 3.20% 44 2.26% 30 2.39% 82 3.12% 6645 3.24%
9 231 1.83% 228 1.87% 33 1.69% 27 2.15% 84 3.19% 3877 1.89%
10 258 2.04% 253 2.08% 70 3.59% 32 2.55% 54 2.05% 4168 2.03%
11 291 2.30% 290 2.38% 27 1.39% 23 1.83% 38 1.44% 4486 2.19%
12 479 3.78% 476 3.91% 69 3.54% 45 3.58% 95 3.61% 8175 3.99%
13 373 2.95% 359 2.95% 108 5.54% 52 4.14% 80 3.04% 4593 2.24%
14 375 2.96% 323 2.65% 77 3.95% 47 3.74% 60 2.28% 5230 2.55%
15 387 3.06% 336 2.76% 68 3.49% 53 4.22% 77 2.93% 4959 2.42%
16 375 2.96% 370 3.04% 70 3.59% 32 2.55% 84 3.19% 7628 3.72%
17 370 2.92% 365 3.00% 55 2.82% 47 3.74% 137 5.21% 5449 2.66%
18 414 3.27% 410 3.37% 53 2.72% 39 3.10% 104 3.95% 6559 3.20%
19 592 4.68% 538 4.42% 91 4.67% 46 3.66% 143 5.44% 8716 4.26%
20 562 4.44% 531 4.36% 81 4.16% 49 3.90% 80 3.04% 10416 5.09%
21 559 4.42% 539 4.43% 105 5.39% 46 3.66% 138 5.25% 8976 4.38%
22 437 3.45% 405 3.33% 57 2.93% 43 3.42% 106 4.03% 7533 3.68%
23 393 3.11% 384 3.16% 74 3.80% 44 3.50% 153 5.82% 8629 4.21%
24 311 2.46% 311 2.56% 48 2.46% 43 3.42% 159 6.04% 4447 2.17%
25 630 4.98% 630 5.18% 55 2.82% 39 3.10% 116 4.41% 10567 5.16%
26 498 3.93% 447 3.67% 85 4.36% 43 3.42% 90 3.42% 7822 3.82%
27 421 3.33% 417 3.43% 71 3.64% 56 4.46% 111 4.22% 5233 2.55%
28 406 3.21% 402 3.30% 59 3.03% 40 3.18% 93 3.53% 7200 3.52%
29 359 2.84% 351 2.88% 58 2.98% 48 3.82% 107 4.07% 6066 2.96%
30 271 2.14% 261 2.14% 58 2.98% 40 3.18% 72 2.74% 3521 1.72%
31 349 2.76% 343 2.82% 51 2.62% 46 3.66% 97 3.69% 8844 4.32%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 407 3.22% 12 400 3.29% 2 81 4.16% 192 5952 2.91%
1 14 462 3.65% 14 454 3.73% 2 75 3.85% 269 8353 4.08%
2 10 313 2.47% 9 298 2.45% 3 123 6.31% 222 6892 3.36%
3 11 350 2.77% 11 346 2.84% 2 77 3.95% 158 4910 2.40%
4 5 162 1.28% 5 159 1.31% 1 51 2.62% 44 1359 0.66%
5 10 319 2.52% 10 316 2.60% 2 65 3.34% 173 5367 2.62%
6 6 198 1.56% 6 196 1.61% 2 68 3.49% 83 2569 1.25%
7 14 454 3.59% 14 442 3.63% 1 55 2.82% 320 9907 4.84%
8 15 477 3.77% 15 469 3.85% 2 73 3.75% 224 6931 3.38%
9 17 527 4.16% 15 492 4.04% 2 72 3.70% 237 7348 3.59%
10 18 563 4.45% 17 530 4.35% 2 81 4.16% 263 8163 3.99%
11 23 713 5.63% 22 709 5.83% 2 82 4.21% 402 12475 6.09%
12 30 956 7.55% 29 900 7.40% 3 107 5.49% 522 16190 7.90%
13 22 711 5.62% 21 670 5.51% 3 96 4.93% 353 10940 5.34%
14 24 759 6.00% 23 714 5.87% 3 121 6.21% 457 14153 6.91%
15 21 655 5.18% 20 635 5.22% 2 88 4.52% 367 11380 5.56%
16 20 626 4.95% 18 575 4.72% 2 79 4.06% 250 7737 3.78%
17 17 529 4.18% 16 523 4.30% 2 74 3.80% 279 8660 4.23%
18 24 767 6.06% 22 690 5.67% 2 92 4.72% 354 10978 5.36%
19 20 623 4.92% 19 616 5.06% 2 79 4.06% 334 10348 5.05%
20 15 471 3.72% 14 441 3.62% 2 68 3.49% 229 7104 3.47%
21 20 632 4.99% 20 626 5.14% 2 92 4.72% 359 11131 5.43%
22 20 624 4.93% 19 617 5.07% 2 89 4.57% 349 10821 5.28%
23 11 359 2.84% 11 352 2.89% 1 60 3.08% 166 5156 2.52%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 660 5.21% 2367 1.16% /css/main.css
2 655 5.18% 3440 1.68% /css/reset3.css
3 543 4.29% 2745 1.34% /
4 256 2.02% 362 0.18% /favicon.ico
5 246 1.94% 5247 2.56% /powder_paint/powdertech
6 239 1.89% 141 0.07% /robots.txt
7 153 1.21% 856 0.42% /powder_paint
8 151 1.19% 941 0.46% /polisan
9 149 1.18% 1770 0.86% /powder_paint/powdersell
10 112 0.88% 708 0.35% /producing_archs
11 98 0.77% 382 0.19% /contacts
12 86 0.68% 376 0.18% /profile_tape
13 81 0.64% 4344 2.12% /prices/prs_powder_paint_powdersell.xls
14 73 0.58% 3559 1.74% /prices/prs_polisan.xls
15 68 0.54% 11067 5.40% /prices/prs_services.xls
16 62 0.49% 271 0.13% /partners
17 57 0.45% 348 0.17% /about
18 57 0.45% 1222 0.60% /powder_paint/powdertech/
19 49 0.39% 1901 0.93% /prices/prs_polisan2.xls
20 37 0.29% 1131 0.55% /prices/pulver_coding.doc
21 27 0.21% 5559 2.71% /pma/Documentation.html
22 27 0.21% 0 0.00% /prices/
23 13 0.10% 81 0.04% /about/
24 13 0.10% 73 0.04% /powder_paint/
25 13 0.10% 155 0.08% /powder_paint/powdersell/
26 13 0.10% 57 0.03% /profile_tape/
27 12 0.09% 47 0.02% /contacts/
28 12 0.09% 53 0.03% /partners/
29 12 0.09% 225 0.11% /pma/favicon.ico
30 12 0.09% 75 0.04% /polisan/

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 68 0.54% 11067 5.40% /prices/prs_services.xls
2 27 0.21% 5559 2.71% /pma/Documentation.html
3 246 1.94% 5247 2.56% /powder_paint/powdertech
4 81 0.64% 4344 2.12% /prices/prs_powder_paint_powdersell.xls
5 73 0.58% 3559 1.74% /prices/prs_polisan.xls
6 655 5.18% 3440 1.68% /css/reset3.css
7 543 4.29% 2745 1.34% /
8 660 5.21% 2367 1.16% /css/main.css
9 49 0.39% 1901 0.93% /prices/prs_polisan2.xls
10 149 1.18% 1770 0.86% /powder_paint/powdersell

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 543 4.29% 367 29.20% /
2 246 1.94% 195 15.51% /powder_paint/powdertech
3 149 1.18% 111 8.83% /powder_paint/powdersell
4 151 1.19% 103 8.19% /polisan
5 153 1.21% 102 8.11% /powder_paint
6 112 0.88% 66 5.25% /producing_archs
7 57 0.45% 51 4.06% /powder_paint/powdertech/
8 86 0.68% 37 2.94% /profile_tape
9 98 0.77% 30 2.39% /contacts
10 27 0.21% 24 1.91% /pma/Documentation.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 543 4.29% 328 26.09% /
2 246 1.94% 194 15.43% /powder_paint/powdertech
3 149 1.18% 111 8.83% /powder_paint/powdersell
4 151 1.19% 101 8.04% /polisan
5 153 1.21% 101 8.04% /powder_paint
6 112 0.88% 67 5.33% /producing_archs
7 57 0.45% 52 4.14% /powder_paint/powdertech/
8 86 0.68% 47 3.74% /profile_tape
9 98 0.77% 45 3.58% /contacts
10 27 0.21% 25 1.99% /pma/Documentation.html

Top 30 of 2631 Total Sites
# Hits Files KBytes Visits Hostname
1 3618 28.58% 3429 28.18% 64651 31.56% 198 15.75% Invalid
2 214 1.69% 185 1.52% 2644 1.29% 131 10.42% spider89.yandex.ru
3 142 1.12% 127 1.04% 2041 1.00% 102 8.11% spider42.yandex.ru
4 127 1.00% 127 1.04% 4352 2.12% 6 0.48% sticker01.yandex.ru
5 119 0.94% 104 0.85% 1138 0.56% 29 2.31% b3091046.crawl.yahoo.net
6 116 0.92% 54 0.44% 1088 0.53% 5 0.40% 254.192.221.83.hw-rmts.donpac.ru
7 111 0.88% 85 0.70% 1106 0.54% 5 0.40% wimax-client.yota.ru
8 110 0.87% 110 0.90% 3698 1.81% 4 0.32% indexer19.aport.ru
9 107 0.85% 102 0.84% 2421 1.18% 1 0.08% 46-0-176-121.pppoe.samara.ertelecom.ru
10 99 0.78% 99 0.81% 71 0.03% 0 0.00% x214.xanadu.fastwebserver.de
11 96 0.76% 96 0.79% 416 0.20% 16 1.27% sticker00.yandex.ru
12 90 0.71% 74 0.61% 1065 0.52% 28 2.23% crawl-66-249-66-9.googlebot.com
13 75 0.59% 75 0.62% 1070 0.52% 3 0.24% host-77-39-6-232.stv.ru
14 64 0.51% 37 0.30% 859 0.42% 1 0.08% vpn-ip-213.ipsystems.com.ua
15 63 0.50% 63 0.52% 1087 0.53% 3 0.24% ip5.21.173.217.kzn.tbt.ru
16 60 0.47% 60 0.49% 1717 0.84% 0 0.00% searcher163.mail.ru
17 58 0.46% 58 0.48% 0 0.00% 29 2.31% s40.org.ua
18 57 0.45% 36 0.30% 484 0.24% 2 0.16% static-80-66-150-94.ivnet.ru
19 48 0.38% 48 0.39% 1103 0.54% 2 0.16% res235.mediana.net.ua
20 45 0.36% 30 0.25% 523 0.26% 2 0.16% ip-188.130.183.138.zelenaya.net
21 44 0.35% 41 0.34% 1306 0.64% 2 0.16% mail.pigment.nnov.ru
22 43 0.34% 43 0.35% 31 0.02% 1 0.08% 92.243.84.23.addr.datapoint.ru
23 41 0.32% 41 0.34% 957 0.47% 1 0.08% 207.gprs.mts.ru
24 39 0.31% 39 0.32% 891 0.44% 1 0.08% ip-83-149-3-94.nwgsm.ru
25 38 0.30% 38 0.31% 713 0.35% 1 0.08% 109-94-64-186.an-net.ru
26 37 0.29% 37 0.30% 755 0.37% 1 0.08% 10.152.32.95.dsl-dynamic.vsi.ru
27 36 0.28% 35 0.29% 59 0.03% 1 0.08% ppp91-78-254-190.pppoe.mtu-net.ru
28 35 0.28% 35 0.29% 753 0.37% 1 0.08% 61-113.pppoe.samara.ertelecom.ru
29 33 0.26% 33 0.27% 720 0.35% 1 0.08% 95-52-29-162.dynamic.murmansk.dslavangard.ru
30 32 0.25% 3 0.02% 17 0.01% 1 0.08% host-94-253-86-112.itkm.ru

Top 10 of 2631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3618 28.58% 3429 28.18% 64651 31.56% 198 15.75% Invalid
2 127 1.00% 127 1.04% 4352 2.12% 6 0.48% sticker01.yandex.ru
3 110 0.87% 110 0.90% 3698 1.81% 4 0.32% indexer19.aport.ru
4 214 1.69% 185 1.52% 2644 1.29% 131 10.42% spider89.yandex.ru
5 107 0.85% 102 0.84% 2421 1.18% 1 0.08% 46-0-176-121.pppoe.samara.ertelecom.ru
6 142 1.12% 127 1.04% 2041 1.00% 102 8.11% spider42.yandex.ru
7 60 0.47% 60 0.49% 1717 0.84% 0 0.00% searcher163.mail.ru
8 44 0.35% 41 0.34% 1306 0.64% 2 0.16% mail.pigment.nnov.ru
9 119 0.94% 104 0.85% 1138 0.56% 29 2.31% b3091046.crawl.yahoo.net
10 111 0.88% 85 0.70% 1106 0.54% 5 0.40% wimax-client.yota.ru

Top 30 of 466 Total Referrers
# Hits Referrer
1 3717 29.37% http://www.inter-color.ru/powder_paint/powdertech
2 2067 16.33% - (Direct Request)
3 1510 11.93% http://www.inter-color.ru/powder_paint/powdersell
4 950 7.51% http://www.inter-color.ru/
5 931 7.36% http://www.inter-color.ru/powder_paint
6 889 7.02% http://www.inter-color.ru/polisan
7 505 3.99% http://www.inter-color.ru/producing_archs
8 350 2.77% http://www.inter-color.ru/contacts
9 276 2.18% http://www.inter-color.ru/css/main.css
10 214 1.69% http://www.inter-color.ru/profile_tape
11 117 0.92% http://www.inter-color.ru/partners
12 64 0.51% http://www.inter-color.ru/about
13 58 0.46% http://www.tvsvet.ru/
14 55 0.43% http://yandex.ru/yandsearch?text=
15 38 0.30% http://www.inter-color.ru/powder_paint/powdertech/
16 36 0.28% http://yandex.ru/yandsearch?text=+++
17 30 0.24% http://inter-color.ru/
18 27 0.21% http://yandex.ru/yandsearch?text=++
19 19 0.15% http://www.rambler.ru/srch?words=
20 17 0.13% http://www.inter-color.ru/?
21 15 0.12% http://www.inter-color.ru/pma/Documentation.html
22 14 0.11% http://cc.bingj.com/cache.aspx?q=грунт-эмаль+Полиметалл&d=4773740316721771&mkt=ru-RU&setlang=ru-RU&w=a68debd8,a438e92b
23 14 0.11% http://www.google.com.ua/imgres?imgurl=http://www.inter-color.ru/res/shagren.jpg&imgrefurl=http://www.inter-color.ru/powder_paint/powdersell&h=158&w=156&sz=15&tbnid=eFCdSO6Ru_SxfM:&tbnh=97&tbnw=96&prev=/images?q=%D1%88%D0%B0%D0%B3%D1%80%D0%B5%D0%BD%D1%8C&
24 13 0.10% http://yandex.ru/yandsearch?text=+
25 13 0.10% http://yandex.ru/yandsearch?text=++pulver
26 12 0.09% http://www.yandex.ru/
27 12 0.09% http://yandex.ru/yandsearch?text=+
28 11 0.09% http://yandex.ru/yandsearch?text=+
29 10 0.08% http://prazdnichnaya.com/
30 10 0.08% http://www.google.ru/imglanding?imgurl=http://www.inter-color.ru/res/shagren.jpg&imgrefurl=http://www.inter-color.ru/powder_paint/powdersell&h=158&w=156&sz=15&tbnid=eFCdSO6Ru_SxfM:&tbnh=97&tbnw=96&prev=/images?q=%D1%88%D0%B0%D0%B3%D1%80%D0%B5%D0%BD%D1%8C&

Top 15 of 15 Total Search Strings
# Hits Search String
1 14 41.18% %d1%88%d0%b0%d0%b3%d1%80%d0%b5%d0%bd%d1%8c
2 5 14.71% %d1%86%d0%b2%d0%b5%-
3 3 8.82% %d1%88%d0%b0%d0%b-
4 1 2.94% %d0%a8%d0%b0%d0%b3%d1%80%d0%b5%d0%bd%d1%8c
5 1 2.94% %d0%bf%-
6 1 2.94% %d1%86%d-
7 1 2.94% cova пленка для ламинации пвх
8 1 2.94% polisan краска для металла
9 1 2.94% www.solvent uretim
10 1 2.94% НЕДОСТАТКИ ПРИМЕНЕНИЯ ЭЛЕКТРОСТАТИЧЕСКИХ РАСПЫЛИТЕЛЕЙ ПОРОШКОВ
11 1 2.94% Нанесение порошковых покрытий в электрическом поле
12 1 2.94% кондуктор для гибки
13 1 2.94% оборудование для изготовление арочных окон
14 1 2.94% струйно-фрикционная очистка
15 1 2.94% фосфотирование

Top 15 of 398 Total User Agents
# Hits User Agent
1 1223 9.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 494 3.90% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.62
3 422 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
4 356 2.81% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 329 2.60% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
6 277 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 242 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 241 1.90% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
9 194 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 183 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
11 152 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
12 143 1.13% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.61
13 137 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 126 1.00% Opera/9.00 (Windows NT 5.1; U; ru)
15 110 0.87% Mozilla/5.0 (compatible; AportWorm/3.2; +http://www.aport.ru/help)

Usage by Country for October 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 6979 55.14% 6759 55.54% 109771 53.59% Russian Federation
2 3618 28.58% 3429 28.18% 64651 31.56% Unresolved/Unknown
3 859 6.79% 829 6.81% 13390 6.54% Network (net)
4 375 2.96% 348 2.86% 4580 2.24% Ukraine
5 357 2.82% 336 2.76% 4553 2.22% Commercial (com)
6 100 0.79% 100 0.82% 77 0.04% Germany
7 81 0.64% 81 0.67% 1797 0.88% Belarus
8 45 0.36% 45 0.37% 1453 0.71% Moldova
9 30 0.24% 30 0.25% 704 0.34% Tuvalu
10 27 0.21% 27 0.22% 158 0.08% Non-Profit (org)
11 25 0.20% 25 0.21% 553 0.27% Generic Business (biz)
12 25 0.20% 25 0.21% 558 0.27% Address Routing (arpa)
13 25 0.20% 25 0.21% 553 0.27% Kazakhstan
14 24 0.19% 24 0.20% 551 0.27% Generic TLD (info)
15 23 0.18% 23 0.19% 197 0.10% Georgia
16 21 0.17% 21 0.17% 183 0.09% Italy
17 17 0.13% 17 0.14% 177 0.09% Armenia
18 8 0.06% 8 0.07% 138 0.07% Sweden
19 6 0.05% 6 0.05% 20 0.01% Seychelles
20 4 0.03% 4 0.03% 429 0.21% Switzerland
21 4 0.03% 4 0.03% 278 0.14% Latvia
22 1 0.01% 1 0.01% 1 0.00% Bulgaria
23 1 0.01% 1 0.01% 6 0.00% Brazil
24 1 0.01% 1 0.01% 6 0.00% France
25 1 0.01% 1 0.01% 37 0.02% Montenegro


Generated by Webalizer Version 2.20